Customer Reviews | 280 | 518 | 982 | 195 | 261 | 518 | 982 |
Price | |||||||
Size | 10 Piece | 11 Piece | 8 Quart | 12 inch (with lid) | 6 Quart | 11 Piece(nonstick frying pans) | 2 / 3 Quart |
Material | 18/10 Stainless Steel | 18/10 Stainless Steel | 18/10 Stainless Steel | 18/10 Stainless Steel | Enameled Cast Iron | 18/10 Stainless Steel | 18/10 Stainless Steel |
Construction | 3-Ply Whole Clad | 3-Ply bottom | 3-Ply Whole Clad | 3-Ply bottom | Enameled Cast Iron | 3-Ply bottom | 3-Ply bottom |
Oven Safe | 500° F | 500° F | 500° F | 500° F | 500° F | 500° F | 500° F |
100% Toxic-Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dishwasher Safe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Induction Suitable | ✔ | ✔ | ✔ | ✔ |
Whole Tri-ply 18/10 Stainless
Posted by:
Odar Now
Published on: July 14, 2025
No comments:
Post a Comment